Zeekr · BEV · LHD
2025 Zeekr X 5-Seat Long Range
2025 Zeekr X 5-Seat Long Range: rear-wheel drive, 66 kWh NMC, 560 km CLTC
- EV range (CLTC)
- 560 km
- System power
- 200 kW
- DC fast charge
- 30 min
Vehicle price: Request current FOB/CIF quote
Wholesale Zeekr X quotes on WhatsApp· Daily 09:00–21:00 (Beijing time, UTC+8)
Chat with Kate +86 177 0542 9858
1 / 6Exterior
Interior
Colour availability varies by trim and production batch — we confirm the exact colour on your proforma invoice.
The 2025 Zeekr X 5-Seat RWD is a left-hand-drive battery-electric compact SUV in the Zeekr X export catalogue. It uses a 49 kWh LFP pack from REPT Battero, rear-wheel drive and a listed system output of 200 kW (272 PS) with 0–100 km/h in 5.8 s. Manufacturer CLTC range is 420 km. DC charging 10–80% takes about 30 minutes. The shared body measures 4450 × 1836 × 1572 mm with a 2750 mm wheelbase and 5 seats. Driver assistance is ZEEKR AD on Mobileye EyeQ4. China-market software, maps and navigation-assist functions can differ overseas — confirm the configuration before you order. Export price is quoted FOB or CIF per order, with no list price on this site.
| Manufacturer | Zeekr (Geely Holding Group) |
|---|---|
| Model year | 2025 |
| Market launch (China) | 2024-11 |
| Body type | Compact SUV, 4–5 seats |
| Powertrain | BEV |
| Steering | LHD |
| Seats / doors | 5 / 5 |
| Drive | Rear-wheel drive |
| Transmission | Single-speed fixed-ratio EV reduction gear |
|---|---|
| Combined system power | 200 kW (272 PS) |
| Combined system torque | 343 N·m |
| Rear motor | 200 kW / 343 N·m |
| 0–100 km/h (official) | 5.8 s |
| Top speed | 185 km/h |
| Battery | LFP (lithium iron phosphate), liquid-cooled |
|---|---|
| Battery cell supplier | REPT Battero |
| Battery capacity | 49 kWh |
| Electric range (CLTC) | 420 km |
| Electric energy use | 13.4 kWh/100 km |
| DC fast charge | 30 min (10–80%) |
| AC charge | 7 h |
| Vehicle-to-load (V2L) | Yes |
| L × W × H | 4,450 × 1,836 × 1,572 mm |
|---|---|
| Wheelbase | 2,750 mm |
| Track front / rear | 1,588 / 1,593 mm |
| Ground clearance | 191 mm |
| Approach / departure angle | 19° / 24° |
| Turning radius | 5.4 m |
| Curb weight | 1,860 kg |
| Gross vehicle weight | 2,280 kg |
| Front suspension | MacPherson strut independent |
|---|---|
| Rear suspension | Multi-link independent |
| Air suspension | — |
| Brakes | Ventilated discs front and rear, electronic parking brake |
| Tyres | 235/55 R18 |
| Off-road drive mode | — |
| Driver-assistance software | ZEEKR AD |
|---|---|
| Driver-assistance chip | Mobileye EyeQ4 · 2.5 TOPS |
| Cameras / radars / ultrasonic | 5 / 5 / 12 |
| LiDAR | — |
| Navigate-on-autopilot roads | Not offered (adaptive cruise and lane centring standard) |
| Front centre airbag | — |
| Centre screen | 14.6-inch centre touchscreen |
|---|---|
| Instrument display | 8.8-inch LCD instrument display |
| Cockpit chip / memory | Qualcomm Snapdragon 8155 · 16 GB RAM |
| Head-up display | 24.3-inch AR head-up display |
| Rear entertainment screen | — |
| Speakers | 13 speakers |
| Front seats | Heated, ventilated; driver massage |
| Second-row seats | Backrest and leg-rest adjustment |
| Seat material | Synthetic leather |
| Rear independent climate zone | — |
| Heat-pump climate system | Yes |
| Soft-close (suction) doors | — |
| Headlights | LED with adaptive high beam |
| Roof | Fixed panoramic glass roof |
| Phone charging | 50 W wireless phone charging (front) |
Tell us what your market needs and we will check feasibility before you pay.
Zeekr · BEV · LHD
2025 Zeekr X 5-Seat Long Range: rear-wheel drive, 66 kWh NMC, 560 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · BEV · LHD
2025 Zeekr X 5-Seat AWD Sport: all-wheel drive, 66 kWh NMC, 512 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · BEV · LHD
2025 Zeekr X 4-Seat RWD Cube: rear-wheel drive, 66 kWh NMC, 560 km CLTC
Vehicle price: Request current FOB/CIF quote
Send the trim, quantity and destination port — sales replies within 24 hours with an itemised FOB/CIF quotation.